Difference between revisions of "Catharon/Clients and Projects/Eaton Ion Bombardment Technology"
(Created page with '<center>430px<br> '''Internet Software Technology - Interactive Multimedia Productions'''<br> {|cellspacing=20 style="font-size: 120%;" |[[Catharon Sof…') |
(→Clients & Projects:) |
||
Line 13: | Line 13: | ||
|[[File:CatharonClient8.gif|link=]] | |[[File:CatharonClient8.gif|link=]] | ||
| | | | ||
− | =='''Clients & Projects: '''== | + | =='''Clients & Projects: Eaton Ion Bombardment Technology'''== |
+ | '''Client:''' Eaton Semiconductor, Laser Beam Ion Bombardment Division | ||
+ | '''Date:''' 1987 | ||
+ | |||
+ | '''Media:''' Interactive laser videodisc and digital audio | ||
+ | |||
+ | '''Project:''' Produced an interactive multimedia program for use in Eaton's million dollar booth at a major trade show when, with only ten days left until the show's opening, another multimedia producer failed to deliver a program. (Catharon made the deadline.) | ||
+ | |||
+ | '''Comments:''' First use of digital audio in a commercial application. | ||
+ | |||
+ | '''Testimonial:''' "We had no way to complete the project. Catharon came in . . . their level of organization, their sense of calm in the face of our chaos, enabled us to put the project back on track. When we discovered that our graphic files were in a non-usable format, Catharon took on the added task of graphic creation and folded it into the development path. Just the sheer consistency of their approach to interactive media demonstrated an ability to answer questions which we had not even thought to ask or might have been expected to anticipate." ''--Les Bartlett, Sr. Production Editor, Technical Communications Department'' | ||
|} | |} |
Revision as of 08:57, January 10, 2013
Internet Software Technology - Interactive Multimedia Productions
Home | About Catharon | Clients & Projects | Contact Catharon |
Clients & Projects: Eaton Ion Bombardment TechnologyClient: Eaton Semiconductor, Laser Beam Ion Bombardment Division Date: 1987 Media: Interactive laser videodisc and digital audio Project: Produced an interactive multimedia program for use in Eaton's million dollar booth at a major trade show when, with only ten days left until the show's opening, another multimedia producer failed to deliver a program. (Catharon made the deadline.) Comments: First use of digital audio in a commercial application. Testimonial: "We had no way to complete the project. Catharon came in . . . their level of organization, their sense of calm in the face of our chaos, enabled us to put the project back on track. When we discovered that our graphic files were in a non-usable format, Catharon took on the added task of graphic creation and folded it into the development path. Just the sheer consistency of their approach to interactive media demonstrated an ability to answer questions which we had not even thought to ask or might have been expected to anticipate." --Les Bartlett, Sr. Production Editor, Technical Communications Department |