Difference between revisions of "Catharon/Clients and Projects/Bomb Threat Analysis"
From VDeltaWiki
(Created page with '<center>430px<br> '''Internet Software Technology - Interactive Multimedia Productions'''<br> {|cellspacing=20 style="font-size: 120%;" |[[Catharon Sof…') |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#lst:Catharon Software Corporation|Header}} | |
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
{|cellpadding=10| | {|cellpadding=10| | ||
|[[File:CatharonClient15.gif|link=]] | |[[File:CatharonClient15.gif|link=]] | ||
| | | | ||
− | =='''Clients & Projects: '''== | + | =='''Clients & Projects: Bomb Threat Analysis'''== |
+ | '''Client:''' Gulf Oil | ||
+ | |||
+ | '''Date:''' 1980 | ||
+ | |||
+ | '''Media:''' Videotape | ||
+ | |||
+ | '''Project:''' Produced a program to train super tanker crews how to search for and disarm or destroy bombs and explosives aboard ship. | ||
+ | '''Comments:''' This program was produced in several languages for multinational crews. | ||
|} | |} |
Latest revision as of 10:29, January 28, 2013
Internet Software Technology - Interactive Multimedia Productions - Creator of V∆Delta
Home | About Catharon | Clients & Projects | Contact Catharon | Job Opportunities |
[edit] Clients & Projects: Bomb Threat AnalysisClient: Gulf Oil Date: 1980 Media: Videotape Project: Produced a program to train super tanker crews how to search for and disarm or destroy bombs and explosives aboard ship. Comments: This program was produced in several languages for multinational crews. |