Difference between revisions of "Catharon/Clients and Projects/Point-of-Sale Bank Services"
From VDeltaWiki
(Created page with '<center>430px<br> '''Internet Software Technology - Interactive Multimedia Productions'''<br> {|cellspacing=20 style="font-size: 120%;" |[[Catharon Sof…') |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{#lst:Catharon Software Corporation|Header}} | |
− | + | ||
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
Line 13: | Line 5: | ||
|[[File:CatharonClient19.gif|link=]] | |[[File:CatharonClient19.gif|link=]] | ||
| | | | ||
− | =='''Clients & Projects: '''== | + | =='''Clients & Projects: Point-of-Sale Bank Services'''== |
+ | '''Client:''' Software Research | ||
+ | '''Date:''' 1986 | ||
+ | |||
+ | '''Media:''' Interactive laser videodisc | ||
+ | |||
+ | '''Project:''' Created an interactive multimedia kiosk program to cross-sell bank services. | ||
+ | ''' | ||
+ | Comments:''' This was one of the earliest interactive programs to use a three-dimensional fully-functional touch-screen @Calculator. | ||
|} | |} |
Latest revision as of 10:28, January 28, 2013
Internet Software Technology - Interactive Multimedia Productions - Creator of V∆Delta
Home | About Catharon | Clients & Projects | Contact Catharon | Job Opportunities |
[edit] Clients & Projects: Point-of-Sale Bank ServicesClient: Software Research Date: 1986 Media: Interactive laser videodisc Project: Created an interactive multimedia kiosk program to cross-sell bank services. Comments: This was one of the earliest interactive programs to use a three-dimensional fully-functional touch-screen @Calculator. |