Difference between revisions of "Catharon/Clients and Projects/Ætna Benefits"
(Created page with 'link=') |
|||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:CatharonClient1.gif | + | {{#lst:Catharon Software Corporation|Header}} |
+ | |||
+ | ---- | ||
+ | {|cellpadding=10| | ||
+ | |[[File:CatharonClient1.gif|link=]] | ||
+ | | | ||
+ | =='''Clients & Projects: Ætna Benefits'''== | ||
+ | '''Client:''' Ætna Insurance | ||
+ | |||
+ | '''Date:''' 1987-88 | ||
+ | |||
+ | '''Media:''' Interactive laser videodisc | ||
+ | |||
+ | ''' Project:''' Created an interactive multimedia promotional and instructional program on insurance benefits that increased enrollment by 30%. | ||
+ | |||
+ | '''Comments:''' The Benefits 360/Æ dvantage Interactive Enrollment System (IES) assisted in the sales process. IES guided potential customers through the life insurance product description, customizing the plan based on the customer's characteristics (e.g., a married couple with children would see interactive video segments depicting this lifestyle.) Based upon the choices the customer made, IES quickly @Calculated life insurance premiums and policy cash values for the customer. | ||
+ | |} |
Latest revision as of 10:27, January 28, 2013
Internet Software Technology - Interactive Multimedia Productions - Creator of V∆Delta
Home | About Catharon | Clients & Projects | Contact Catharon | Job Opportunities |
[edit] Clients & Projects: Ætna BenefitsClient: Ætna Insurance Date: 1987-88 Media: Interactive laser videodisc Project: Created an interactive multimedia promotional and instructional program on insurance benefits that increased enrollment by 30%. Comments: The Benefits 360/Æ dvantage Interactive Enrollment System (IES) assisted in the sales process. IES guided potential customers through the life insurance product description, customizing the plan based on the customer's characteristics (e.g., a married couple with children would see interactive video segments depicting this lifestyle.) Based upon the choices the customer made, IES quickly @Calculated life insurance premiums and policy cash values for the customer. |