Difference between revisions of "Catharon/Clients and Projects/Health Works"
(Created page with '<center>430px<br> '''Internet Software Technology - Interactive Multimedia Productions'''<br> {|cellspacing=20 style="font-size: 120%;" |[[Catharon Sof…') |
(→Clients & Projects:) |
||
Line 13: | Line 13: | ||
|[[File:CatharonClient18.gif|link=]] | |[[File:CatharonClient18.gif|link=]] | ||
| | | | ||
− | =='''Clients & Projects: '''== | + | =='''Clients & Projects: Health Works'''== |
+ | '''Client:''' New York State Department of Health and Community Relations | ||
+ | '''Date:''' 1990-present (Catharon provides ongoing support for this program) | ||
+ | |||
+ | '''Media:''' Interactive CD-ROM | ||
+ | |||
+ | '''Project:''' Created animated computer games to educate school children on the risks associated with HIV/AIDS and demonstrate preventive behavior while simultaneously gathering statistics on thousands of students with the goal of improving classroom instruction and raising teachers' awareness of their own effectiveness. | ||
+ | |||
+ | '''Comment:''' This interactive health education program, called "Health Works," started out on a mobile computer van that visited schools. As technology options grew, Catharon was able to convert and update the software for new platforms. This has included an interactive display for the New York state fair and a CD-ROM version of the software which the state distributes to local schools. | ||
+ | |||
+ | '''Reference:''' John M. Cahill, Director, Bureau of Community Relations, New York State Department of Health | ||
|} | |} |
Revision as of 09:05, January 10, 2013
Internet Software Technology - Interactive Multimedia Productions
Home | About Catharon | Clients & Projects | Contact Catharon |
Clients & Projects: Health WorksClient: New York State Department of Health and Community Relations Date: 1990-present (Catharon provides ongoing support for this program) Media: Interactive CD-ROM Project: Created animated computer games to educate school children on the risks associated with HIV/AIDS and demonstrate preventive behavior while simultaneously gathering statistics on thousands of students with the goal of improving classroom instruction and raising teachers' awareness of their own effectiveness. Comment: This interactive health education program, called "Health Works," started out on a mobile computer van that visited schools. As technology options grew, Catharon was able to convert and update the software for new platforms. This has included an interactive display for the New York state fair and a CD-ROM version of the software which the state distributes to local schools. Reference: John M. Cahill, Director, Bureau of Community Relations, New York State Department of Health |